On Tuesday, 11 April 2017 S&P Global Intelligence published its ranking of the world’s largest 100 Banks by assets. Chinese banks dominating the list with top 4 Banks, followed by Japanese Banks, and then US Bank are on the list.
In the latest ranking, company total assets were adjusted for pending mergers, acquisitions and divestitures, as well as M&A deals that closed after the end of the reporting period through March 31 2017 on a best-efforts basis.
Top 20 Biggest Global Banks 2016-17
| Rank | Bank Name | Headquarters | Total Assets (USD) |
|---|---|---|---|
| 1 | Industrial & Commercial Bank of China Ltd. | China | $3.47 trillion |
| 2 | China Construction Bank Corp. | China | $3.02 trillion |
| 3 | Agricultural Bank of China Ltd. | China | $2.82 trillion |
| 4 | Bank of China Ltd. | China | $2.60 trillion |
| 5 | Mitsubishi UFJ Financial Group Inc. | Japan | $2.59 trillion |
| 6 | JPMorgan Chase & Co. | USA | $2.49 trillion |
| 7 | HSBC Holdings Plc | UK | $2.37 trillion |
| 8 | BNP Paribas SA | France | $2.19 trillion |
| 9 | Bank of America Corp. | USA | $2.19 trillion |
| 10 | Wells Fargo & Co. Ltd. | USA | $1.93 trillion |
| 11 | Credit Agricole Group | France | $1.82 trillion |
| 12 | Japan Post Bank Co. Ltd. | Japan | $1.80 trillion |
| 13 | Citigroup Inc. | USA | $1.79 trillion |
| 14 | Mizuho Financial Group Inc. | Japan | $1.75 trillion |
| 15 | Deutsche Bank AG | Germany | $1.68 trillion |
| 16 | Sumitomo Mitsui Financial Group Inc. | Japan | $1.65 trillion |
| 17 | Barclays Plc | UK | $1.50 trillion |
| 18 | Societe Generale SA | France | $1.45 trillion |
| 19 | Banco Santander SA | Spain | $1.41 trillion |
| 20 | Groupe BPCE | France | $1.30 trillion |





