Detailed list of bank holidays in July 2025 across India, combining nationwide closures, regular weekends, and state-specific holidays:
| Date | Day | Occasion | States Where Banks Are Closed |
|---|---|---|---|
| July 3 | Thursday | Kharchi Puja | Agartala |
| July 5 | Saturday | Guru Hargobind Ji’s Birthday | Jammu and Kashmir |
| July 6 | Sunday | Routine Weekly Holiday | All States |
| July 12 | Saturday | Routine Second Saturday | All States |
| July 13 | Sunday | Routine Weekly Holiday | All States |
| July 14 | Monday | Beh Deinkhlam | Shillong |
| July 16 | Wednesday | Harela | Dehradun |
| July 17 | Thursday | Death Anniversary of U Tirot Singh | Shillong |
| July 19 | Saturday | Ker Puja | Agartala |
| July 20 | Sunday | Routine Weekly Holiday | All States |
| July 26 | Saturday | Routine Last Saturday Holiday | All States |
| July 27 | Sunday | Routine Weekly Holiday | All States |
| July 28 | Monday | Drukpa Tshe-zi | Gangtok |
Notes & Total Closures
-
Sundays: Every Sunday in July 6th, 13th, 20th, 27th banks remain closed.
-
Weekends: Banks are closed on the second (July 12) and fourth Saturday (July 26).
This means 13 days in total when banks will be shut in July 2025 which includes all weekends and the region-specific holidays mentioned above.
